Rates
| ACCOMODATION | VALUE SEASON | SHOULDER | PEAK SEASON | |||
| Nightly | Weekly | Nightly | Weekly | Nightly | Weekly | |
| Powered Sites | ||||||
| 1-2 People | $ 40 | $ 240 | $ 45 | $ 270 | $ 55 | $ 385 |
| Extra each person | $ 10 | $ 60 | $ 12 | $ 72 | $ 14 | $ 98 |
| Standard Cabin | ||||||
| 2 People | $ 95 | $ 570 | $ 110 | $ 660 | $ 155 | $ 1085 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 18 | $ 126 |
| Wattle Poolside Villa SA | ||||||
| 2 People | $ 135 | $ 810 | $ 165 | $ 990 | $ 210 | $ 1470 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Grevillea Holiday Villa | ||||||
| 2 People | $ 135 | $ 810 | $ 165 | $ 990 | $ 210 | $ 1470 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Banksia Family Villa | ||||||
| 2 People | $ 140 | $ 840 | $ 170 | $ 1020 | $ 210 | $ 1470 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Tea Tree Waterview Villa | ||||||
| 2 People | $ 145 | $ 870 | $ 180 | $ 1080 | $ 220 | $ 1540 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Wattle Creekfront Villa SA | ||||||
| 2 People | $ 145 | $ 870 | $ 180 | $ 1080 | $ 220 | $ 1540 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Pandanus Waterview Villa | ||||||
| 2 People | $ 145 | $ 870 | $ 180 | $ 1080 | $ 220 | $ 1540 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Pandanus Waterview Deluxe Villa | ||||||
| 2 People | $ 155 | $ 930 | $ 185 | $ 1110 | $ 225 | $ 1575 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Hibiscus Waterfront Villa | ||||||
| 2 People | $ 160 | $ 960 | $ 195 | $ 1188 | $ 240 | $ 1680 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Pandanus Waterfront Villa | ||||||
| 1-2 People | $ 160 | $ 960 | $ 190 | $ 1140 | $ 230 | $ 1610 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Palm Poolside Villa | ||||||
| 2 People | $ 160 | $ 960 | $ 195 | $ 1170 | $ 240 | $ 1680 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
| Frangipani Waterfront Villa | ||||||
| 2 People | $ 160 | $ 960 | $ 195 | $ 1170 | $ 240 | $ 1680 |
| Extra each person | $ 12 | $ 72 | $ 15 | $ 90 | $ 20 | $ 140 |
Prices subject to alteration without notification.
Tariff Periods
Peak Season (Min. Stays Apply)
Easter: 5 April 12 - 8 Apr 12
Christmas: 16 Dec 11-21 Jan 12
Shoulder Season (Min. Stays Apply)
Christmas: 9 Dec 11 -15 Dec 11
Easter: 30 Mar 12 - 4 Apr 12 & 9 Apr 12 - 21 Apr 12
Deposits
Value & Shoulder: First nights tariff
Peak Season: Two nights tariff plus 50% of total tariff to be paid prior to arrival.
Cancellation Policy
Greater than 14 days notice: Deposit refunded less $40 administration fee.
Less than 14 days notice: Forfeit deposit.
Peak Season: No refunds unless entire booking is re-booked.
When rebooked, cancellations notified 4 weeks or more prior to the booking will be refunded, less a $40 fee.
Cancellations notified less than 4 weeks prior to the booking will forfeit the first night's tariff.
We reserve the right to cancel any booking without assigning any reason.
A full deposit refund will be given for any booking cancelled by the Park.
Rates are based on two people staying in our cabins or on sites. Extra Person: 2 years and over.
Week-ends are a minimum stay of 2 nights. Long Week-ends are a minimum stay of 3 nights.
(Should accommodation be available there is a surcharge of $20 applied for a 1 night booking)
Peak School Holidays are a minimum stay of 1 week
Sorry, No refunds for early departures or late arrivals Sorry, No Pets Allowed